| Quarter | Capital value | Income | |
| 2007Q4 | 100.00p | - | |
| 2008Q1 | 94.33p | - | |
| 2008Q2 | 92.49p | 4.030p | |
| 2008Q3 | 85.29p | 0.952p | Link |
| 2008Q4 | 77.37p | 0.956p | Link |
| 2009Q1 | 55.52p | 2.312p | Link |
| 2009Q2 | 50.82p | 0.900p | Link |
| 2009Q3 | 40.03p | 0.846p | Link |
This is a static post, which has been dated to the start of the 2008 financial year. It will be kept up-to-date, and when new data are added, a post summarising the changes will be made at the time. The data are kept monthly, but I'm grouping them quarterly for simplicity's sake.
No comments:
Post a Comment